AVAILABLE | #BED/BATH | RENT | * | ADDRESS | MANAGER | PHONE |
---|---|---|---|---|---|---|
TORRANCE |
||||||
NOW | 1B/1B | $1675 | * | 3621 EMERALD STREET #24 (All Utilities Included) |
SUZANA | 310-845-5132 |
NOW | 1B/1B | $1675 | * | 23105 MADISON STREET #102 | ARGENTINA | 310-791-7643 |
NOW | 1B/1B | $1295 | 2075 TORRANCE BLVD. #D | NORMA | 310-350-1143 | |
NOW | 1B/1B | $1450 | 16915 CRENSHAW BLVD. #1 | JENIFER | 619-750-6428 | |
NOW | 2B/1B | $1875 | 25233 LOYTAN STREET #D | JOY | 310-908-4415 | |
NOW | 1B/1B | $1575 | 25233 LOYTAN AVENUE #C | JOY | 310-908-4415 | |
NOW | 2B/2B | $1900 | 23910 LADEENE AVENUE #19 | MEGAN | 424-212-2513 | |
NOW | 1B/1B | $1575 | 2454 TORRANCE BLVD. #1 | NORMA | 310-350-1143 | |
NOW | 1B/1B | $1725 | * | 23910 LADEENE AVENUE #12 | MEGAN | 424-212-2513 |
REDONDO BEACH |
||||||
NOW | 2B/1B | $2195 | * | 505 JUANITA AVENUE #C | NORMA | 310-350-1143 |
NOW | 2B/2B | $1995 | * | 5808 PACIFIC COAST HWY. 11 | LISA | 310-961-8656 |
EL SEGUNDO |
||||||
NOW | 1B/1B | $1795 | * | 1002 IMPERIAL AVENUE #2 | ALEKS | 310-383-3753 |
NOW | 1B/1B | $1795 | * | 732 IMPERIAL AVENUE #26 | PIMJAI | 310-648-4164 |
NOW | 1B/1B | $1795 | * | 914 IMPERIAL AVENUE #2 | CAROL | 310-897-7003 |
NOW | 1B/1B | $1650 | * | 955 HILLCREST STREET #3 | PIMJAI | 310-648-4164 |
* Ask Manager about Move-in Specials